| Management number | 230220464 | Release Date | 2026/06/18 | List Price | US$259.20 | Model Number | 230220464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your favorite drinks cool with this Lanbo compressor beverage refrigerator. This beverage cooler has a capacity of up to 110 standard 330 ml can and 6 (750 ml) Bordeaux bottles. The smart touch control makes it easy to chill your drinks and wines within a range from 37.4 to 64.4℉. The sleek stainless steel door frame and transparent double-pane glass makes it a great fit for your home. This beverage center operates quietly with extremely minimal vibrations.
| Brand | Lanbo |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 5.8 cu ft |
| Height | 33.8 in |
| Color category | Black, Silver |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | silver |
| Door material | stainless steal |
| Door finish | Stainless Steel |
| Shelf material | beech wooden |
| Number of shelves | 4 |
| Number of bins | 1 |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Keyed Lock, Removable Shelves, UV-Filtered Glass Door |
| Depth without door & handles | 23.6 in |
| Cutout depth | 24 in |
| Assembled product weight | 105.4 lb |
| Home decor style | Eclectic |
| Model | LB148BC |
| Product name | Lanbo 110 Cans 6 Bottle Built-in Compressor Beverage Cooler 24 inch Width |
| Is smart | N |
| Power type | Electric |
| Number of bottles | 110 |
| Number of cans | 110 |
| Home brewing keg & keg supply type | Mini Keg |
| Minimum temperature | 37 ºF |
| Number of zones | 1 |
| Accessories | User Manual, Keys |
| Cord length | 78.70 in |
| Refrigerator depth | Standard Depth |
| Volts | 120 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form