| Management number | 236957953 | Release Date | 2026/07/10 | List Price | US$14.12 | Model Number | 236957953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290639823 |
|---|---|
| ASIN | B0BW8WP8YT |
| Color | Lightgreenfloral |
| Theme | Maternity |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | FUNJULY |
| Neck Style | V-Neck |
| Strap Type | Off Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| collartype | Off Shoulder |
| Fabric Type | 100% Rayon |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | FUNJULY |
| Style Number | FUNJULY |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Anniversary, Bachelor Party, Birthday, Easter, Graduation, Wedding |
| Item Type Name | Casual Dress |
| Item Dimensions | 0.04 x 0.39 x 0.39 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Adjustable, Carry-On, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cut-Outs, Bow, Contrast Stitching |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FUNJULY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form